Statistics
From Jurispedia
| Page statistics | |
|---|---|
| Content pages | 1,041 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 3,726 |
| Uploaded files | 358 |
| Edit statistics | |
| Page edits since Jurispedia was set up | 9,411 |
| Average edits per page | 2.53 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 726 |
| Active users (Users who have performed an action in the last 7 days) | 3 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 9 |
| Bureaucrats (list of members) | 9 |
| View statistics | |
| Views total | 2,074,422 |
| Views per edit | 220.43 | Most viewed pages |
| Main Page | 134,242 |
| News | 52,299 |
| Shared links | 27,355 |
| Search results (uk) | 17,438 |
| Introduction to the law of contract (za) | 15,293 |
| Category:Jurispedia:Stub | 14,901 |
| Introduction to the tunisian law (tn) | 13,633 |
| Introduction to the basic and the constitutional law (de) | 12,811 |
| Egypt | 12,654 |
| Search results (us) | 9,860 |
Contents |






